Kufuphi ne-Infrared Absorbing Daye NIR710nm NIR 815nm NIR 850nm NIR 880nm NIR990nm NIR 1070nm kwizicelo ezahlukeneyo
Igama lemveliso | Idayi ye-NIR 980nm |
Inombolo yeCAS. | Akukho nanye |
uhlobo | Akukho nanye |
inkangeleko | umgubo wekristale eluhlaza |
MOQ | 1 igram |
Ubuninzi bokufunxa | 980±10nm |
Ukunyibilika kweEthanol | OK |
umxholo | 97.0% min |
Volatitles | 2% max |
Ukupakisha | ingxowa yeplastiki transparent yangaphakathi, ngaphandle aluminiyam foil bag |
ngenqanawa nge | fedex/TNT/DHL |
intlawulo | alibaba/TT/Paypal/Western Union |
Ugcino | kufuneka igcinwe kwindawo eyomileyo phantsi kobushushu begumbi |
Igama lemveliso | I-NIR 1070nm |
Inombolo yeCAS. | Akukho nanye |
uhlobo | Akukho nanye |
inkangeleko | umgubo omdaka |
MOQ | 1 igram |
Ubuninzi bokufunxa | 1070±5nm |
Ukunyibilika kweEthanol | OK |
umxholo | 97.0% min |
Volatitles | 2% max |
Ukupakisha | ingxowa yeplastiki transparent yangaphakathi, ngaphandle aluminiyam foil bag |
ngenqanawa nge | fedex/TNT/DHL |
intlawulo | alibaba/TT/Paypal/Western Union |
Ugcino | kufuneka igcinwe kwindawo eyomileyo phantsi kobushushu begumbi |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi